New KT88, JJ Electronics, Audio Vacuum Power Tube, Matched Pair
Specifications
| Filament Voltage (U<sub>f</sub>) | 6.3 V |
| Plate Capacitance (c<sub>a</sub>) | 10 pF |
| MPN | T-KT88-JJ-MP |
| Grid 2 Dissipation (W<sub>g2</sub>) | 8 W |
| Item Height | 125 mm |
| Plate Dissipation (W<sub>a</sub>) | ≤ 42 W |
| Grid To Plate Capacitance (c<sub>a/g</sub>) | 2.3 pF |
| Features | None |
| Amplifier Type | Unknown |
| Plate Current (I<sub>a</sub>) | 140 mA |
| Compatible Brand | Any |
| Grid Capacitance (c<sub>g1</sub>) | 16.5 pF |
| Internal Resistance (R<sub>i</sub>) | 12 kΩ |
| Cathode Current (I<sub>k</sub>) | ≤ 230 mA |
| Item Diameter | 52 mm |
| Grid 2 Current (I<sub>g2</sub>) | ≤ 7 mA |
| Compatible Model | Any |
| Brand | JJ Electronic |
| Type | Vacuum Tube |
| Filament Current (I<sub>f</sub>) | 1.6 A |
| Grid 1 Voltage (U<sub>g1</sub>) | -15 V typical |
| Body Height | 110 mm |
| Plate Voltage (U<sub>a</sub>) | ≤ 800 V, 250 V typical |
| Grid 2 Voltage (U<sub>g2</sub>) | ≤ 600 V, 250 V typical |
| Transconductance (S) | 11.5 mA/V |
The new KT88, JJ Electronics audio vacuum power tube, is a matched pair, with the following specifications: filament voltage of 6.3V, plate capacitance of 10pF, grid 2 dissipation of 8W, and plate dissipation of ≤ 42W. This vintage tube features a height of 125mm, diameter of 52mm, and internal resistance of 12kΩ. With a gain of 8 and transconductance of 11.5mA/V, it is compatible with any amplifier type and brand, making it a versatile choice, for vintage audio enthusiasts, looking to enhance their sound quality. The balance across the audio frequency spectrum, is really amazing, with the balanced; lows, midbass, midrange, upper midrange, treble, & high treble,,. This KT88 is one of the more balanced KT88s, currently out there.